Victoria Prizes since 1998
Year | Recipients | Research Area |
2020 | Prof Kay Crossley | Clinical sports physiotherapy |
2020 | Prof Yi-Min (Mike) Xie AM | Structural optimisation |
2019 | Prof Anthony Burkitt | Artificial vision |
2019 | Prof Michael Berk | Mental Health |
2018 | Prof Andrew Roberts & Prof John Seymour |
Cancer research |
2018 | Prof Douglas MacFarlane | Electrochemicals |
2017 | Prof Maria Forsyth | Electromaterials |
2017 | Prof Jane Visvader & Prof Geoffrey Lindeman |
Cancer research |
2016 | Prof Min Gu | Nanophotonics |
2016 | Prof Jamie Rossjohn & Prof James McCluskey |
Human immune system |
2015 | Prof Calum Drummond | Molecular assembly and chemistry |
2015 | Prof John Hopper AM | Population health |
2014 | Prof Frank Caruso | Nanomedicines |
2014 | Prof Ashley Bush | Neuroscience |
2013 | Prof Alan Cowman | Malaria research |
2013 | Prof Lloyd Hollenberg | Quantum physics |
2012 | Prof Ana Deletic | Storm water management |
2012 | Prof Terry Speed | Bioinformatics |
2011 | Prof Andreas Strasser | Cancer cell research and apoptosis |
2010 | Associate Prof Voytek Gutowski | Manufacturing technology |
2009 | Prof Murray Esler AM | Cardiovascular neuroscience |
2008 | Dr Peter Colman | A new class of anti-influenza viral drugs |
2007 | Prof Colin Masters | Alzheimer's disease pathways |
2006 | Prof David Solomon AM | Polymer Chemistry |
2005 | Prof Eric Reynolds AO | Remineralisation of dental caries |
2004 | Prof Keith Nugent | Quantitative phase imaging |
2003 | Dr David Vaux | Programmed cell death - Apoptosis |
2002 | Prof David Boger | Fluid mechanics |
2001 | Dr Roger Francey & Dr Paul Steele | Greenhouse gas monitoring |
2000 | Prof Donald Metcalf AC | Haematology |
1999 | Prof Graeme Clark AC | Hearing solutions: Cochlear implants |
1998 | Mr Andrew Martin | Digital microwave radio systems |
veski connection members in the news
Apr 2020 | Royal Society
Prof Jane Visavader, 2018 Victoria Prize for Science & Innovation recipient, elected to the Royal Societyin 2020
“The real benefit of increasing fabrication rates is the transition from prototyping, making one offs, to actually going into production.”
Assoc Prof Timothy Scott
Nov 2019 | Bionics Institute
Dr Thushara Perera, 2016 Victoria Fellow, received the prestigious AMP Foundation’s Tomorrow Fund
Tweets from @veskiorg
Tweets by @veskiorg